Difference between revisions of "Active Learning"
From WikiBiron
Line 3: | Line 3: | ||
<ul> | <ul> | ||
<li>A. Gadde, A. Anis and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Gadde_KDD_14.pdf Active Semi-Supervised Learning Using Sampling Theory for Graph Signals]", <i>KDD 2014</i>, New York, USA, 2014 ([http://sipi.usc.edu/~ortega/Papers/active-ssl-via-sampling-theory-code.zip Matlab Code]). | <li>A. Gadde, A. Anis and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Gadde_KDD_14.pdf Active Semi-Supervised Learning Using Sampling Theory for Graph Signals]", <i>KDD 2014</i>, New York, USA, 2014 ([http://sipi.usc.edu/~ortega/Papers/active-ssl-via-sampling-theory-code.zip Matlab Code]). | ||
+ | |||
+ | <LI>A. Anis, A. Gadde and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Anis_ICASSP_14.pdf Towards a Sampling Theorem for Signals on Arbitrary Graphs]", <i>ICASSP 2014</i>, Florence, Italy, 2014 (Best student paper award). | ||
+ | |||
</ul> | </ul> | ||
<br> | <br> |
Revision as of 06:51, 21 January 2015
- A. Gadde, A. Anis and A. Ortega "Active Semi-Supervised Learning Using Sampling Theory for Graph Signals", KDD 2014, New York, USA, 2014 (Matlab Code).
- A. Anis, A. Gadde and A. Ortega "Towards a Sampling Theorem for Signals on Arbitrary Graphs", ICASSP 2014, Florence, Italy, 2014 (Best student paper award).