Difference between revisions of "Active Learning"
From WikiBiron
Line 2: | Line 2: | ||
<ul> | <ul> | ||
+ | |||
<li>A. Gadde, A. Anis and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Gadde_KDD_14.pdf Active Semi-Supervised Learning Using Sampling Theory for Graph Signals]", <i>KDD 2014</i>, New York, USA, 2014 ([http://sipi.usc.edu/~ortega/Papers/active-ssl-via-sampling-theory-code.zip Matlab Code]). | <li>A. Gadde, A. Anis and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Gadde_KDD_14.pdf Active Semi-Supervised Learning Using Sampling Theory for Graph Signals]", <i>KDD 2014</i>, New York, USA, 2014 ([http://sipi.usc.edu/~ortega/Papers/active-ssl-via-sampling-theory-code.zip Matlab Code]). | ||
<LI>A. Anis, A. Gadde and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Anis_ICASSP_14.pdf Towards a Sampling Theorem for Signals on Arbitrary Graphs]", <i>ICASSP 2014</i>, Florence, Italy, 2014 (Best student paper award). | <LI>A. Anis, A. Gadde and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Anis_ICASSP_14.pdf Towards a Sampling Theorem for Signals on Arbitrary Graphs]", <i>ICASSP 2014</i>, Florence, Italy, 2014 (Best student paper award). | ||
+ | |||
+ | <LI>S.K. Narang, A. Gadde and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Narang_ICASSP_13.pdf Signal Processing Techniques for Interpolation of Graph Structured Data]", <i>ICASSP 2013</i>, Vancouver, Canada, 2013. | ||
+ | |||
+ | <LI>S.K. Narang, A. Gadde, E. Sanou and A. Ortega "[http://sipi.usc.edu/~ortega/Papers/Narang_GlobalSIP_13.pdf Localized Iterative Methods for Interpolation of Graph Structured Data]", <i>GlobalSIP 2013</i>, Austin, USA, 2013. | ||
</ul> | </ul> | ||
<br> | <br> |
Revision as of 06:52, 21 January 2015
- A. Gadde, A. Anis and A. Ortega "Active Semi-Supervised Learning Using Sampling Theory for Graph Signals", KDD 2014, New York, USA, 2014 (Matlab Code).
- A. Anis, A. Gadde and A. Ortega "Towards a Sampling Theorem for Signals on Arbitrary Graphs", ICASSP 2014, Florence, Italy, 2014 (Best student paper award).
- S.K. Narang, A. Gadde and A. Ortega "Signal Processing Techniques for Interpolation of Graph Structured Data", ICASSP 2013, Vancouver, Canada, 2013.
- S.K. Narang, A. Gadde, E. Sanou and A. Ortega "Localized Iterative Methods for Interpolation of Graph Structured Data", GlobalSIP 2013, Austin, USA, 2013.