Difference between revisions of "Sungwon Lee"
From WikiBiron
(→Sungwon Lee) |
(→Sungwon Lee (CV) (Google Scholar) (LinkedIn)) |
||
(79 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Sungwon Lee == | + | == Sungwon Lee ''[http://www.linkedin.com/in/sungwonl <small><b>(LinkedIn)</b></small>]'' == |
+ | [[File:SungwonLee.jpg|thumb|alt=caption|150px|Sungwon Lee]] | ||
− | * Ph.D. Candidate [http:// | + | *Ph.D. Candidate |
− | + | ||
− | University of Southern California | + | :Advisor: ''[http://sipi.usc.edu/~ortega Antonio Ortega]'' |
− | + | ::''[http://sipi.usc.edu Signal and Image Processing Institute]'' | |
− | + | ::''[http://ee.usc.edu/ Ming Hsieh Electrical Engineering Department]'' | |
− | * E-mail: sungwonL@gmail.com , sungwonL@usc.edu | + | ::''[http://www.usc.edu/ University of Southern California]'' |
+ | |||
+ | *E-mail: ''[mailto:sungwonL@gmail.com sungwonL@gmail.com], [mailto:sungwonL@usc.edu sungwonL@usc.edu]'' | ||
+ | |||
+ | == Specialization == | ||
+ | * 3+ years of professional experience in interactive digital TV specialized on design and development of a commercial broadcasting server (''[https://www.google.com/search?q=altisynchro&oq=altisynchro&sugexp=chrome,mod=0&sourceid=chrome&ie=UTF-8 AltiSynchro]'') delivered to Korea, China, and Europe. | ||
+ | * 6+ years of R&D experience including sparse signal representation, signal compression, and compressive sampling on different applications: depthmap compression for multiview video, wireless sensor network, and ultra-wide band sensor. | ||
+ | * Experienced in MPEG, H.264/AVC, depthmap compression for multiview video, and lightfield compression for glass-free 3D TV. | ||
+ | * 10+ years of C/C++ and MATLAB including 4-year professional experience. | ||
+ | * 2 years of academic experience in DSP programming on TMS320C6713/6416 and TMS320DM6437 | ||
== Research Interests == | == Research Interests == | ||
− | * | + | * Structured compressed sensing(CS) with application-driven constraints |
− | *Energy-efficient data gathering on Wireless Sensor Network (WSN) | + | * Efficient depthmap compression for multiview video with graph-based transform |
− | *Sparse representation and approximation of sensor/image signal | + | * Energy-efficient data gathering on Wireless Sensor Network (WSN) |
− | + | * Fast (sparse) object localization with ultrawide band (UWB) sensor | |
− | + | * Sparse representation and approximation of large-scaled sensor/image signal | |
== Education == | == Education == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Ph.D. candidate''', ''Aug. 2006 - present'' | ||
+ | ** Department of Electrical Engineering-Systems, University of Southern California, Los Angeles, CA | ||
+ | ** Advisor: [http://sipi.usc.edu/~ortega/ Prof. Antonio Ortega] | ||
+ | ** Defended thesis on Feb. 7th, 2013 | ||
+ | *** Committee member: [http://sipi.usc.edu/~ortega/ Prof. Antonio Ortega] (chair), [http://ceng.usc.edu/~bkrishna/ Prof. Bhaskar Krishnamachari], [http://graphics.usc.edu/cgit/un.html Prof. Ulrich Neumann] | ||
+ | *** Presentation: TBD | ||
+ | <!-- [http://biron.usc.edu/~sungwonl/Papers/SungwonLee_Defense_Feb_7_2013.pdf <small><b>PDF format</b></small>] --> | ||
+ | |||
+ | * '''Master of Science''', ''Aug. 2004 - May. 2006'' | ||
+ | ** Department of Electrical Engineering-Systems, University of Southern California, Los Angeles, CA | ||
+ | |||
+ | * '''Bachelor of Science in Engineering''', ''Mar. 1997 - Feb. 2001'' | ||
+ | ** School of Electrical Engineering, Seoul National University, Republic of Korea | ||
+ | |||
+ | == Academic Experience == | ||
+ | |||
+ | *'''Research Assistant''', ''Aug. 2006 - Present'' | ||
+ | **Depth-map compression for multi-view video | ||
+ | ***Depth map compression with graph-based transform (GBT) | ||
+ | ***Adaptive GBT construction for CS | ||
+ | **Energy-efficient data gathering on large-scaled wireless sensor network | ||
+ | ***Joint optimization of transport cost and reconstruction for large sensor data | ||
+ | ***Spatially-localized CS under transport cost constraint | ||
+ | **Fast object detection using UltraWide Band(UWB)-radar | ||
+ | ***Fast measurement system with UWB hardware-driven constraints | ||
+ | ***Iterative reconstruction of sparse UWB signal | ||
+ | |||
+ | |||
+ | *'''Teaching Assistantr''', ''Jan. - May 2011/2012/2013'' | ||
+ | **[http://biron.usc.edu/wiki/index.php/EE586L EE 586L/434L Advanced DSP Lab.] (Prof. Antonio Ortega) | ||
+ | ***Real-time signal processing using DSP processor. | ||
+ | ***C programming for embedded platforms. Understand real-time processing system issues including constraints of embedded systems and complexity analysis for improved algorithm design. | ||
+ | ***Skills: C-programming on TMS320C6713, 6416 and TMS320DM6437 DSK board. | ||
== Professional Experience == | == Professional Experience == | ||
*'''Summer Intern''', ''May 2012 - Aug. 2012'' | *'''Summer Intern''', ''May 2012 - Aug. 2012'' | ||
**Employer: [http://www.hpl.hp.com/research/mobile_immersive_experience MIXLab, Hewlett Packard Lab, Palo Alto, CA] | **Employer: [http://www.hpl.hp.com/research/mobile_immersive_experience MIXLab, Hewlett Packard Lab, Palo Alto, CA] | ||
+ | **Mentor: Amir Said | ||
**Contribution: | **Contribution: | ||
***Implemented continuous 3D visualization with real-time eye tracking using openGL, OSG, and SDK of OptiTrack camera | ***Implemented continuous 3D visualization with real-time eye tracking using openGL, OSG, and SDK of OptiTrack camera | ||
Line 55: | Line 93: | ||
<ul> | <ul> | ||
− | <li>'''S. Lee''' and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression Using Graph-based Transform". <i> | + | <li>'''S. Lee''', C. Du, H. Hashemi, and A. Ortega "Hardware-driven Compressive Sampling for Fast Target Localization using Single-chip Radar Sensor". <i> To appear in International Conference on Acoustics, Speech and Signal Processing (ICASSP'13) </i></ul> |
− | </ul> | + | |
+ | <ul> | ||
+ | <li>'''S. Lee''' and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression Using Graph-based Transform". <i> In Proceedings of International Conference on Image Processing (ICIP'12) </i> [http://biron.usc.edu/~sungwonl/Papers/ICIP_12.pdf <small><b>PDF format</b></small>]</ul> | ||
<ul> | <ul> | ||
Line 77: | Line 117: | ||
<li> '''S. Lee''', S. Pattem, G. Shen, A. Tu, B. Krishnamachari, A. Ortega, M. Cheng, S. Dolinar, A. Kiely, H. Xie, "A Distributed Wavelet Approach for Efficient Information Representation and Data Gathering in Sensor Webs". <i>NASA Science and Tech. Conf. (NSTC'07),</i> Adelphi, MD, May 2007. | <li> '''S. Lee''', S. Pattem, G. Shen, A. Tu, B. Krishnamachari, A. Ortega, M. Cheng, S. Dolinar, A. Kiely, H. Xie, "A Distributed Wavelet Approach for Efficient Information Representation and Data Gathering in Sensor Webs". <i>NASA Science and Tech. Conf. (NSTC'07),</i> Adelphi, MD, May 2007. | ||
[http://biron.usc.edu/~godwinsh/Papers/NSTC07.pdf <small><b>PDF format</b></small>]</ul> | [http://biron.usc.edu/~godwinsh/Papers/NSTC07.pdf <small><b>PDF format</b></small>]</ul> | ||
+ | |||
+ | == Presentations == | ||
+ | |||
+ | <ul> | ||
+ | <li>'''S. Lee''' and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression Using Graph-based Transform". <i> In International Conference on Image Processing (ICIP'12) </i> [http://biron.usc.edu/~sungwonl/Papers/ICIP_12_poster.pdf <small><b>Poster</b></small>]</ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> '''S. Lee''' and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression ". <i>2nd Annual Ming Hsieh Department of Electrical Engineering Research Festival hosted by MHI,</i> USC, April 2012 | ||
+ | [http://biron.usc.edu/~sungwonl/Papers/EE_Festival_12.pdf <small><b>Poster</b></small>]</ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> '''S. Lee''' and A. Ortega "Joint Optimization of Transport Cost and Reconstruction for Spatially-Localized Compressed Sensing". <i>1st Annual Ming Hsieh Department of Electrical Engineering Research Festival hosted by MHI,</i> USC, April 2011 | ||
+ | [http://biron.usc.edu/~sungwonl/Papers/EE_Festival_11.pdf <small><b>Poster</b></small>]</ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> '''S. Lee''' and A. Ortega "Joint Optimization of Transport Cost and Reconstruction for Spatially-Localized Compressed Sensing in Multi-Hop Sensor Networks ". <i>In Proceedings of APSIPA Annual Summit and Conference (APSIPA ASC 2010),</i> Singapore, December 2010. | ||
+ | [http://biron.usc.edu/~sungwonl/Papers/APSIPA_10_ppt.pdf <small><b>PPT</b></small>]</ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> '''S. Lee''', S. Pattem, M. Sathiamoorthy,B. Krishnamachari, and A. Ortega "Spatially-Localized Compressed Sensing and Routing in Multi-hop Sensor Networks". <i>In Proceedings of Third International Conference on Geosensor Networks (GSN'09),</i> Oxford, July 2009. | ||
+ | [http://biron.usc.edu/~sungwonl/Papers/GSN_09_ppt.pdf <small><b>PPT</b></small>]</ul> | ||
== Technical Skills == | == Technical Skills == | ||
− | {| border="1" | + | ::{| border="1" style="border-collapse:collapse;" |
! scope="col" | Skills | ! scope="col" | Skills | ||
! scope="col" | Professional Experience (years) | ! scope="col" | Professional Experience (years) | ||
Line 87: | Line 148: | ||
! scope="row" | Languages | ! scope="row" | Languages | ||
| align = "center" | C/C++ (4.5), Perl (2), Java Script (2) | | align = "center" | C/C++ (4.5), Perl (2), Java Script (2) | ||
− | | align = "center" | C ( | + | | align = "center" | C (6), MATLAB (6) |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | Standards |
| align = "center" | Interactive digital broadcasting standards(MPEG-2, DVB-MHP, OCAP) (3.5) | | align = "center" | Interactive digital broadcasting standards(MPEG-2, DVB-MHP, OCAP) (3.5) | ||
− | | align = "center" | H.264/MPEG-4 AVC(2), HEVC ( | + | | align = "center" | H.264/MPEG-4 AVC (2), HEVC (1) |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | Database |
− | | align = "center" | SQL(4), Oracle 8/8i (3.5), Oracle Call Interface (3.5), MySQL (1) | + | | align = "center" | SQL(4), Oracle 8/8i (3.5), Oracle Call Interface (3.5), MySQL (1) |
| align = "center" | -- | | align = "center" | -- | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | Graphics |
− | | align = "center" | OpenGL, OSG ( | + | | align = "center" | OpenGL, OSG (1) |
| align = "center" | -- | | align = "center" | -- | ||
|- | |- | ||
! scope="row" | DSP | ! scope="row" | DSP | ||
| align = "center" | -- | | align = "center" | -- | ||
− | | align = "center" | TMS320C6713 / 6416 ( | + | | align = "center" | TMS320C6713 / 6416 (2), TMS320DM6437 (2) |
|} | |} | ||
− | == | + | |
+ | == Relevant Courses Taken == | ||
+ | |||
+ | :EE-583(Adaptive Signal Processing), CSCI-570(Analysis of Algorithms), EE-569(Digital Image Processing), EE-652(Wireless Sensor Networks), EE-596(Wavelets), CSCI-576(Multimedia Systems Design), EE-559(Mathematical Pattern Recognition), EE-553(Computational Solution of Optimization Problems) | ||
+ | |||
+ | == Links== | ||
+ | *[http://biron.usc.edu/wiki/index.php/CompressionGroup Signal Transformation, Analysis and Compression Group] | ||
+ | *[http://www.linkedin.com/groups?home=&gid=1844673&trk=anet_ug_hm LinkedIn: SIPI Group] | ||
+ | |||
+ | *[http://biron.usc.edu/wiki/index.php/EE586L EE 586L - Advanced Digital Signal Processing Design Lab ] | ||
+ | *[http://biron.usc.edu/wiki/index.php/EE586L EE 434L - Digital Signal Processing Design Lab ] | ||
[http://biron.usc.edu/wiki/index.php/CompressionGroup Return to group webpage] | [http://biron.usc.edu/wiki/index.php/CompressionGroup Return to group webpage] |
Latest revision as of 09:59, 2 June 2013
Contents
Sungwon Lee (LinkedIn)
- Ph.D. Candidate
- Advisor: Antonio Ortega
- E-mail: sungwonL@gmail.com, sungwonL@usc.edu
Specialization
- 3+ years of professional experience in interactive digital TV specialized on design and development of a commercial broadcasting server (AltiSynchro) delivered to Korea, China, and Europe.
- 6+ years of R&D experience including sparse signal representation, signal compression, and compressive sampling on different applications: depthmap compression for multiview video, wireless sensor network, and ultra-wide band sensor.
- Experienced in MPEG, H.264/AVC, depthmap compression for multiview video, and lightfield compression for glass-free 3D TV.
- 10+ years of C/C++ and MATLAB including 4-year professional experience.
- 2 years of academic experience in DSP programming on TMS320C6713/6416 and TMS320DM6437
Research Interests
- Structured compressed sensing(CS) with application-driven constraints
- Efficient depthmap compression for multiview video with graph-based transform
- Energy-efficient data gathering on Wireless Sensor Network (WSN)
- Fast (sparse) object localization with ultrawide band (UWB) sensor
- Sparse representation and approximation of large-scaled sensor/image signal
Education
- Ph.D. candidate, Aug. 2006 - present
- Department of Electrical Engineering-Systems, University of Southern California, Los Angeles, CA
- Advisor: Prof. Antonio Ortega
- Defended thesis on Feb. 7th, 2013
- Committee member: Prof. Antonio Ortega (chair), Prof. Bhaskar Krishnamachari, Prof. Ulrich Neumann
- Presentation: TBD
- Master of Science, Aug. 2004 - May. 2006
- Department of Electrical Engineering-Systems, University of Southern California, Los Angeles, CA
- Bachelor of Science in Engineering, Mar. 1997 - Feb. 2001
- School of Electrical Engineering, Seoul National University, Republic of Korea
Academic Experience
- Research Assistant, Aug. 2006 - Present
- Depth-map compression for multi-view video
- Depth map compression with graph-based transform (GBT)
- Adaptive GBT construction for CS
- Energy-efficient data gathering on large-scaled wireless sensor network
- Joint optimization of transport cost and reconstruction for large sensor data
- Spatially-localized CS under transport cost constraint
- Fast object detection using UltraWide Band(UWB)-radar
- Fast measurement system with UWB hardware-driven constraints
- Iterative reconstruction of sparse UWB signal
- Depth-map compression for multi-view video
- Teaching Assistantr, Jan. - May 2011/2012/2013
- EE 586L/434L Advanced DSP Lab. (Prof. Antonio Ortega)
- Real-time signal processing using DSP processor.
- C programming for embedded platforms. Understand real-time processing system issues including constraints of embedded systems and complexity analysis for improved algorithm design.
- Skills: C-programming on TMS320C6713, 6416 and TMS320DM6437 DSK board.
- EE 586L/434L Advanced DSP Lab. (Prof. Antonio Ortega)
Professional Experience
- Summer Intern, May 2012 - Aug. 2012
- Employer: MIXLab, Hewlett Packard Lab, Palo Alto, CA
- Mentor: Amir Said
- Contribution:
- Implemented continuous 3D visualization with real-time eye tracking using openGL, OSG, and SDK of OptiTrack camera
- Developed fast parallel decoding of light field data using DCT and DWT followed by AGP (Amplitude and Group Partitioning)
- Proposed 4-D light field compression using depth map for glass-free 3D TV
- Software Engineer, Dec. 2000 - Jul. 2004
- Employer: Alticast Corp., Seoul, Korea
- Contribution:
- Designed database schema for data repository of broadcasting server for interactive digital television using Oracle 8/8i database
- Designed/developed C++ API for broadcasting data manipulation with Oracle 8/8i database and Oracle Call Interface (OCI) on UNIX and Windows
- Developed MPEG-2 Transport Stream (TS) analyzer using C and ASI interface card on UNIX
- Developed MPEG-2 TS generator in Automatic Test Environment (ATE) for Multimedia Home Platform (MHP) proposed by Digital Video Broadcasting (DVB)
- Proposed proprietary standard for communication among broadcasting servers using MPEG-2 (ISO 13818-6)
- Participated in designing C API for Digital Media Broadcast (DMB) device.
- Part-time Software Engineer, Feb. 2000 - Nov. 2000
- Employer: Netping Corp., Seoul, Korea
- Contribution:
- Developed Automatic Response System (ARS) with Intel Dialogic board
- Developed video conference software using H.263 via Internet
- Developed configurable WEB board with PHP and MySQL
Publications
- S. Lee, C. Du, H. Hashemi, and A. Ortega "Hardware-driven Compressive Sampling for Fast Target Localization using Single-chip Radar Sensor". To appear in International Conference on Acoustics, Speech and Signal Processing (ICASSP'13)
- S. Lee and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression Using Graph-based Transform". In Proceedings of International Conference on Image Processing (ICIP'12) PDF format
- S. Lee and A. Ortega "Joint Optimization of Transport Cost and Reconstruction for Spatially-Localized Compressed Sensing in Multi-Hop Sensor Networks ". In Proceedings of APSIPA Annual Summit and Conference (APSIPA ASC 2010), Singapore, December 2010. PDF format
- S. Lee, S. Pattem, M. Sathiamoorthy,B. Krishnamachari, and A. Ortega "Spatially-Localized Compressed Sensing and Routing in Multi-hop Sensor Networks". In Proceedings of Third International Conference on Geosensor Networks (GSN'09), Oxford, July 2009. PDF format
- S. Lee, S. Pattem, M. Sathiamoorthy,B. Krishnamachari, and A. Ortega "Compressed Sensing and Routing in Sensor Networks". USC CENG Technical Report, CENG-2009-4,2009. PDF format
- G. Shen, S. Y. Lee, S. Lee, S. Pattem, A. Tu, B. Krishnamachari, A. Ortega, M. Cheng, S. Dolinar, A. Kiely, H. Xie, "Novel Distributed Wavelet Transforms and Routing Algorithms for Efficient Data Gathering in Sensor Webs". Earth Science and Tech. Conf. (ESTC'08), Adelphi, MD, June 2008. PDF format
- S. Lee, S. Pattem, G. Shen, A. Tu, B. Krishnamachari, A. Ortega, M. Cheng, S. Dolinar, A. Kiely, H. Xie, "A Distributed Wavelet Approach for Efficient Information Representation and Data Gathering in Sensor Webs". NASA Science and Tech. Conf. (NSTC'07), Adelphi, MD, May 2007. PDF format
Presentations
- S. Lee and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression Using Graph-based Transform". In International Conference on Image Processing (ICIP'12) Poster
- S. Lee and A. Ortega "Adaptive Compressed Sensing for Depthmap Compression ". 2nd Annual Ming Hsieh Department of Electrical Engineering Research Festival hosted by MHI, USC, April 2012 Poster
- S. Lee and A. Ortega "Joint Optimization of Transport Cost and Reconstruction for Spatially-Localized Compressed Sensing". 1st Annual Ming Hsieh Department of Electrical Engineering Research Festival hosted by MHI, USC, April 2011 Poster
- S. Lee and A. Ortega "Joint Optimization of Transport Cost and Reconstruction for Spatially-Localized Compressed Sensing in Multi-Hop Sensor Networks ". In Proceedings of APSIPA Annual Summit and Conference (APSIPA ASC 2010), Singapore, December 2010. PPT
- S. Lee, S. Pattem, M. Sathiamoorthy,B. Krishnamachari, and A. Ortega "Spatially-Localized Compressed Sensing and Routing in Multi-hop Sensor Networks". In Proceedings of Third International Conference on Geosensor Networks (GSN'09), Oxford, July 2009. PPT
Technical Skills
Skills Professional Experience (years) Academic Experience (years) Languages C/C++ (4.5), Perl (2), Java Script (2) C (6), MATLAB (6) Standards Interactive digital broadcasting standards(MPEG-2, DVB-MHP, OCAP) (3.5) H.264/MPEG-4 AVC (2), HEVC (1) Database SQL(4), Oracle 8/8i (3.5), Oracle Call Interface (3.5), MySQL (1) -- Graphics OpenGL, OSG (1) -- DSP -- TMS320C6713 / 6416 (2), TMS320DM6437 (2)
Relevant Courses Taken
- EE-583(Adaptive Signal Processing), CSCI-570(Analysis of Algorithms), EE-569(Digital Image Processing), EE-652(Wireless Sensor Networks), EE-596(Wavelets), CSCI-576(Multimedia Systems Design), EE-559(Mathematical Pattern Recognition), EE-553(Computational Solution of Optimization Problems)