Difference between revisions of "Signal Transformation, Analysis and Compression Group"
From WikiBiron
m (→Software) |
m |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | <B>[https://sites.google.com/usc.edu/stac-lab/home?authuser=1 New group webpage]</B> | ||
+ | |||
+ | |||
+ | |||
+ | == Group == | ||
+ | |||
<ul> | <ul> | ||
<li> <B>Faculty</B> | <li> <B>Faculty</B> | ||
Line 5: | Line 13: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
+ | |||
<ul> | <ul> | ||
− | <li> <B> | + | <li> <B> Postdoc </B> |
<UL> | <UL> | ||
− | <li> [ | + | <li> [https://epavez.github.io Eduardo Pavez]</li> |
</UL> | </UL> | ||
</ul> | </ul> | ||
− | |||
Line 18: | Line 26: | ||
<li> <B>PhD Students</B> | <li> <B>PhD Students</B> | ||
<UL> | <UL> | ||
+ | <li> Ecem Bozkurt | ||
+ | <li> Pratyusha Das | ||
+ | <li> Johanna Garcia Cardona | ||
+ | <li> Haoran Hong | ||
+ | <li> Ajinkya Jayawant | ||
+ | <li> Wenyang Lu | ||
+ | <li> Sarath Shekkizhar | ||
+ | <li> Shashank N. Sridhara | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</UL> | </UL> | ||
</ul> | </ul> | ||
+ | |||
<ul> | <ul> | ||
<li><B>MS Students</B> | <li><B>MS Students</B> | ||
Line 38: | Line 48: | ||
<li><B>Undergraduate Students</B> | <li><B>Undergraduate Students</B> | ||
<ul> | <ul> | ||
+ | <li> Nelson Gonzalez | ||
+ | <li> Reshma Kopparapu | ||
+ | <li>Enrique Perez | ||
+ | <li> Premlatha Premkumar | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
Line 46: | Line 60: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
− | + | ||
+ | <ul> | ||
+ | <li><B>[http://biron.usc.edu/wiki/index.php/Past_Postdocs Past Postdocs]</B> | ||
+ | <ul> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
<ul> | <ul> | ||
<li><B>[http://biron.usc.edu/wiki/index.php/Past_Visitors Past Visitors and BS/MS students]</B> | <li><B>[http://biron.usc.edu/wiki/index.php/Past_Visitors Past Visitors and BS/MS students]</B> | ||
Line 54: | Line 74: | ||
<ul> | <ul> | ||
− | <li><B>[http://biron.usc.edu/wiki/index.php/Publications Publications]</B> | + | <li><B>[http://biron.usc.edu/wiki/index.php/Publications Publications (out of date)] please check [https://scholar.google.com/citations?user=K4bCJYcAAAAJ&hl=en Google Scholar page]</B> |
</ul> | </ul> | ||
+ | |||
<ul> | <ul> | ||
− | <li><B>[http:// | + | <li><B>[http://coronasurveys.org/ CoronaSurveys Project]</B> |
</ul> | </ul> | ||
+ | |||
<ul> | <ul> | ||
− | <li><B>[http:// | + | <li><B>[http://sites.nationalacademies.org/deps/bmsa/deps_180066 National Academies Roundtable on Data Science Post-Secondary Education]</B> |
</ul> | </ul> | ||
Line 90: | Line 112: | ||
== Software == | == Software == | ||
<ul> | <ul> | ||
− | <li> [https://github.com/STAC-USC | + | <li> [https://github.com/STAC-USC Public github repositories] |
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> [https://github.com/xingxux/ROMP Fast JPEG Re-encoding ROMP] | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | <li> [http://biron.usc.edu/wiki/index.php/Active_Learning Active Learning Using Sampling Theory of Graph Signals] | ||
</ul> | </ul> | ||
Latest revision as of 13:54, 8 July 2021
Group
- Faculty
- Postdoc
- PhD Students
- Ecem Bozkurt
- Pratyusha Das
- Johanna Garcia Cardona
- Haoran Hong
- Ajinkya Jayawant
- Wenyang Lu
- Sarath Shekkizhar
- Shashank N. Sridhara
- MS Students
- Undergraduate Students
- Nelson Gonzalez
- Reshma Kopparapu
- Enrique Perez
- Premlatha Premkumar
- Publications (out of date) please check Google Scholar page
Projects
- Active Learning Using Sampling Theory of Graph Signals
- Wavelet Filter-banks on Graphs
- Edge-adaptive transforms for efficient depth map coding
- Application-specific compression
- Distributed Compression for Sensor Networks
- Multi-view video coding
- Error-tolerant compression
- Signal processing for oil field technology, part of CISOFT
- Analysis of network traces
- Analysis and classification of DNA micro-array data (GADA software)
- Ultra-Wideband Radio Communications lab
- Integrated Media Systems Center
- Multimedia compression
- Error Tolerant Computing
Software
- SenZip (developed jointly with the USC Autonomous Networks Research Group, ANRG)