Difference between revisions of "Yenting Lin"
From WikiBiron
Line 2: | Line 2: | ||
PHD student in University of Southern California | PHD student in University of Southern California | ||
+ | |||
+ | == Yenting (Greg) Lin == | ||
+ | |||
+ | http://biron.usc.edu/yenting/ | ||
+ | |||
+ | Ph.D. student | ||
+ | |||
+ | Department of Electrical Engineering- Systems | ||
+ | |||
+ | University of Southern California | ||
+ | |||
+ | Los Angeles, CA | ||
+ | |||
+ | Telephone: (213)-740-4655 | ||
+ | |||
+ | E-mail: yenting0322@gmail.com , yenting@usc.edu | ||
+ | |||
+ | == Research Interests == | ||
+ | Travel time tomography for high contrast velocity structures, | ||
+ | Sparse reconstruction for X-Ray discrete tomography. | ||
+ | |||
+ | |||
+ | == Education == | ||
+ | *Sep. 2006-present: University of Southern California, Los Angeles, CA | ||
+ | Ph.D. student, Department of Electrical Engineering-Systems | ||
+ | *Sep. 2004-May. 2006: University of Southern California, Los Angeles, CA | ||
+ | Master of Science, May 2006, Department of Electrical Engineering-Systems | ||
+ | *Mar. 1997-Feb. 2001: National Taiwan University, Taiwan | ||
+ | Bachelor of Science in Engineering, Feb. 2001, School of Electrical Engineering and Computer Science | ||
+ | |||
+ | |||
+ | |||
+ | == Professional Experience == | ||
+ | *Jun. 2002 to Feb. 2004 Serve in Army as Second Lieutenant | ||
+ | **Contribution: | ||
+ | ***Manage the develop combat communication network. | ||
+ | |||
+ | |||
+ | == Skills / Tools == | ||
+ | *Proficient in C/C++, Matlab. | ||
+ | *Good knowledge of Mathematical optimization. | ||
+ | |||
+ | |||
+ | |||
+ | == ETC == |
Revision as of 12:55, 3 May 2010
Yenting (Greg) Lin
PHD student in University of Southern California
Contents
Yenting (Greg) Lin
Ph.D. student
Department of Electrical Engineering- Systems
University of Southern California
Los Angeles, CA
Telephone: (213)-740-4655
E-mail: yenting0322@gmail.com , yenting@usc.edu
Research Interests
Travel time tomography for high contrast velocity structures, Sparse reconstruction for X-Ray discrete tomography.
Education
- Sep. 2006-present: University of Southern California, Los Angeles, CA
Ph.D. student, Department of Electrical Engineering-Systems
- Sep. 2004-May. 2006: University of Southern California, Los Angeles, CA
Master of Science, May 2006, Department of Electrical Engineering-Systems
- Mar. 1997-Feb. 2001: National Taiwan University, Taiwan
Bachelor of Science in Engineering, Feb. 2001, School of Electrical Engineering and Computer Science
Professional Experience
- Jun. 2002 to Feb. 2004 Serve in Army as Second Lieutenant
- Contribution:
- Manage the develop combat communication network.
- Contribution:
Skills / Tools
- Proficient in C/C++, Matlab.
- Good knowledge of Mathematical optimization.